- Home
::
Miscellaneous
::
Brother HL HL-L3270cdw Laser Printer - Color - 25 ppm Mono / 25 ppm Color - 600 x 2400 dpi Print - Automatic Duplex Print - 251 Sheets Input - Wireless LAN
|
|
Brother HL HL-L3270cdw Laser Printer - Color - 25 ppm Mono / 25 ppm Color - 600 x 2400 dpi Print - Automatic Duplex Print - 251 Sheets Input - Wireless LAN
- Overview
- Technical Specifications
- Similar Products
Main Features
Recommended Use: | Plain Paper Print |
Print Color Capability: | Color |
Maximum Mono Print Speed (ppm): | 25 |
Maximum Color Print Speed (ppm): | 25 |
Maximum Print Resolution: | 600 x 2400 dpi |
Wireless Print Technology: | - Wi-Fi Direct
- Google Cloud Print
- Apple AirPrint
- Mopria
- Brother iPrint&Scan
- Near Field Communication (NFC)
|
Duplex Printing: | Automatic |
Processor Speed: | 800 MHz |
USB: | Yes |
Ethernet: | Yes |
Wireless LAN: | Yes |
Media Size: | - A4 - 8.30" (210.82 mm) x 11.70" (297.18 mm)
- A5 - 5.80" (147.32 mm) x 8.30" (210.82 mm)
- Letter - 8.50" (215.90 mm) x 11" (279.40 mm)
- Legal - 8.50" (215.90 mm) x 14" (355.60 mm)
- Executive - 7.25" (184.15 mm) x 10.50" (266.70 mm)
- Folio - 8.27" (210.06 mm) x 13" (330.20 mm)
- Com10 Envelope - 4.50" (114.30 mm) x 6.37" (161.80 mm)
- DL Envelope - 4.30" (109.22 mm) x 8.60" (218.44 mm)
- C5 Envelope - 3.37" (85.60 mm) x 9" (228.60 mm)
- Monarch Envelope
|
Number of Input/Multipurpose Trays Installed: | 2 |
Standard Input Media Capacity: | 251 sheets |
Duty Cycle: | 30000 |
Recommended Monthly Print Volume: | 300 to 1500 |
Power Source: | AC Supply |
Input Voltage: | 120 V AC |
Form Factor: | Desktop |
Height: | 9.90" (251.46 mm) |
Width: | 17.30" (439.42 mm) |
Depth: | 18.10" (459.74 mm) |
Weight (Approximate): | 18.28 kg |
Energy Star: | Yes |
Limited Warranty: | 1 Year |
Marketing information
Digital color printer offers quick print speeds up to 25 pages per minute and flexible connectivity options. Manual feed slot accommodates various printing needs so it can handle a variety of paper types and sizes including cardstock, envelopes and more. The 250-sheet capacity adjustable paper tray helps improve efficiency with fewer refills and handles letter-size or legal-size paper. Automatic two-sided printing helps save paper for cost-efficient use. Printer is compatible with high-yield replacement toner cartridges to help lower printing costs. Save time by creating custom shortcuts on the 2.7" touch screen that also lets you print directly from popular cloud apps including Dropbox, Google Drive, Evernote, OneNote and more.
More from the Manufacturer
General Information
Manufacturer: | Brother Industries, Ltd |
Manufacturer Part Number: | HL-L3270cdw |
Manufacturer Website Address: | http://www.brother.ca |
Brand Name: | Brother |
Product Series: | HL |
Product Model: | HL-L3270cdw |
Product Name: | HL-L3270cdw Laser Printer |
Marketing Information: | Digital color printer offers quick print speeds up to 25 pages per minute and flexible connectivity options. Manual feed slot accommodates various printing needs so it can handle a variety of paper types and sizes including cardstock, envelopes and more. The 250-sheet capacity adjustable paper tray helps improve efficiency with fewer refills and handles letter-size or legal-size paper. Automatic two-sided printing helps save paper for cost-efficient use. Printer is compatible with high-yield replacement toner cartridges to help lower printing costs. Save time by creating custom shortcuts on the 2.7" touch screen that also lets you print directly from popular cloud apps including Dropbox, Google Drive, Evernote, OneNote and more. More from the Manufacturer |
Product Type: | Laser Printer |
Technical Information
Recommended Use: | Plain Paper Print |
Print Color Capability: | Color |
Maximum Mono Print Speed (ppm): | 25 |
Maximum Color Print Speed (ppm): | 25 |
Maximum Print Resolution: | 600 x 2400 dpi |
Wireless Print Technology: | - Wi-Fi Direct
- Google Cloud Print
- Apple AirPrint
- Mopria
- Brother iPrint&Scan
- Near Field Communication (NFC)
|
Duplex Printing: | Automatic |
Processor & Chipset
Interfaces/Ports
Network & Communication
Ethernet: | Yes |
Wireless LAN: | Yes |
Media Types & Handling
Media Size: | - A4 - 8.30" (210.82 mm) x 11.70" (297.18 mm)
- A5 - 5.80" (147.32 mm) x 8.30" (210.82 mm)
- Letter - 8.50" (215.90 mm) x 11" (279.40 mm)
- Legal - 8.50" (215.90 mm) x 14" (355.60 mm)
- Executive - 7.25" (184.15 mm) x 10.50" (266.70 mm)
- Folio - 8.27" (210.06 mm) x 13" (330.20 mm)
- Com10 Envelope - 4.50" (114.30 mm) x 6.37" (161.80 mm)
- DL Envelope - 4.30" (109.22 mm) x 8.60" (218.44 mm)
- C5 Envelope - 3.37" (85.60 mm) x 9" (228.60 mm)
- Monarch Envelope
|
Number of Input/Multipurpose Trays Installed: | 2 |
Standard Input Media Capacity: | 251 sheets |
Reliability
Duty Cycle: | 30000 |
Recommended Monthly Print Volume: | 300 to 1500 |
Power Description
Power Source: | AC Supply |
Input Voltage: | 120 V AC |
Physical Characteristics
Form Factor: | Desktop |
Height: | 9.90" (251.46 mm) |
Width: | 17.30" (439.42 mm) |
Depth: | 18.10" (459.74 mm) |
Weight (Approximate): | 18.28 kg |
Miscellaneous
Warranty
Similar products
Lexmark C3426dw Laser Printer - Color
26 ppm Mono / 26 ppm Color - 600 x 600 dpi Print - Automatic Duplex Print - 251 Sheets Input - Gigabit Ethernet - Wireless LAN - Apple AirPrint, Google Cloud Print, Mopria, Lexmark Mobile Printing